Address: |
view address Culpeper, VA 22701 Map Location |
Features: | Air Conditioning, Forced Air, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 1, half: 1) |
Square Feet: | 2,849 sq.ft. | Lot Size: | 166.00 acres |
Year Built: | 1966 | Styles: | Farmhouse/National Folk |
Views: | Golf course view | Property Type: | Farm |
Neighborhood: | None Available | School District: | Culpeper County Public Schools |
County: | CULPEPER | List Date: | 2017-12-31 |
Listing Number: | 1004386171 |
Zeuswyn Farm! 166 in-town acres of gorgeous bucolic farmland overlooking Lake Pelham with stunning views of the Blue Ridge! Farm boasts myriad opportunities for future projects - potential subdivision, commercial/mixed use, multi-family & more. Farm is bordered by Route 29 and Business 29/Madison Road and offers access to public utilities. Please contact LAs for additional information.