Address: |
view address Culpeper, VA 22701 Map Location |
Features: | Garage, Multi-level, New Construction, Real Estate Owned |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 6 (full: 3, half: 3) |
Square Feet: | 3,365 sq.ft. | Lot Size: | 1.15 acres |
Year Built: | 2019 | Styles: | Cape Cod |
Property Type: | Detached | Neighborhood: | None Available |
School District: | Culpeper County Public Schools | County: | CULPEPER |
List Date: | 2021-01-19 | Listing Number: | VACU143438 |
This new construction house has been taken back by the lender. It is at the rough in stage and plumbing and HVAC rough ins are complete. Finish and flip for profit or hold onto it for equity. Appraisal in 2018 came in at $600,000 subject to the completion of the home.